Compare
Estimate AI in the plan. Answering by the token.
A plain comparison of published prices, trials and what the AI costs. The facts come from each company's own pricing page, with links, so you can check them.
| Full Service Pro | Jobber | Housecall Pro | |
|---|---|---|---|
| Entry plan (billed monthly) | Full Service Pro | Jobber$49/mo (Core) | Housecall Pro$79/mo (Basic) |
| Top published plan (monthly) | Full Service Pro | Jobber$499/mo (Plus) | Housecall Pro$329/mo (Max) |
| Free trial | Full Service Pro14 days, no card | Jobber14 days, no card | Housecall Pro14 days, no card |
| AI phone receptionist | Full Service ProAdd-on on every plan. $39/mo includes a token bucket, then per token. Requires the phone add-on ($15/mo). | Jobber$29/mo for 30 conversations, then $0.79 each | Housecall ProSold separately, price not published |
| AI estimate drafting | Full Service ProIncluded in every plan | JobberSee their site | Housecall ProSee their site |
| Framing cut lists & material takeoffs | Full Service ProIncluded | JobberSee their site | Housecall ProSee their site |
| Built by | Full Service ProA working handyman business | JobberSoftware company | Housecall ProSoftware company |
Competitor figures come from their public pricing and help pages, checked September 27, 2026: Jobber pricing, Jobber AI Receptionist, Housecall Pro pricing. Prices change, so check their sites for current terms. "See their site" means we did not verify that feature. Jobber and Housecall Pro are trademarks of their owners; Full Service Pro isn't affiliated with them.
Switching
Moving over is the easy part.
- Import customers from a spreadsheet export or QuickBooks
- Rebuild your price book once; the AI uses it from then on
- Run both side by side during the free trial, with no card and no contract
Try it before you switch.
The software trial includes the estimate assistant. Phone, text, and call answering start when you add them.