Three plans. The same jobs the others sell.
Starter is the small-crew job book. Pro is the crew plan with GPS and job costing. Team adds the phone, shop text, and AI answering. The other columns are their published plans, checked September 30, 2026.
For a more detailed, November 9 comparison, see Housecall Pro vs Full Service Pro: plans, usage costs and switching. The broader table below retains its September 30 source date.
| Full Service Pro | Jobber | Housecall Pro | ServiceTitan | |
|---|---|---|---|---|
| Small crew, billed monthly | Full Service Pro | Jobber$49/mo (Core, 1 user) | Housecall Pro$79/mo (Basic, 1 user) | ServiceTitanStarter. Per technician. Price not published. |
| Crew plan, billed monthly | Full Service Pro | Jobber$199/mo (Connect, 5 users) | Housecall Pro$189/mo (Essentials, 5 users) | ServiceTitanEssentials. Per technician. Price not published. |
| Larger shop, billed monthly | Full Service Pro | Jobber$499/mo (Plus, 5 users) | Housecall Pro$329/mo (MAX, 8 users) | ServiceTitanThe Works. Per technician. Price not published. |
| Yearly rate | Full Service ProStarter $59, Pro $149, Team $299 | JobberCore $29, Connect $149, Plus $399 | Housecall ProBasic $59, Essentials $149, MAX $299 | ServiceTitanNot published |
| Seats included | Full Service Pro1, 5, or 8. Assign each as office or field. Then $19 office or $12 field. | Jobber1 on Core. 5, 10, or 15 on the team sizes. | Housecall Pro1, 5, or 8. MAX adds users at $35 each. | ServiceTitanPriced per technician |
| GPS and dispatch | Full Service ProIncluded on Pro and Team. Starter can add it. | JobberThe pricing table lists GPS tracking with fleet-partner devices. The written plan steps do not name it. | Housecall ProBasic includes scheduling and dispatch; employee GPS is on Essentials and MAX (checked November 9). | ServiceTitanDispatching is on Starter |
| Job costing | Full Service ProIncluded on Pro and Team. Starter can add it. | JobberGrow and Plus. Grow is $299/mo or $229/mo yearly for 5 users. | Housecall ProIncluded on Basic | ServiceTitanSee their site |
| Shop text | Full Service ProIncluded on Team. Starter and Pro can add it. Needs the phone. | JobberTwo-way text starts on Grow | Housecall ProNot listed on the plan cards. Voice and Campaigns are separate products. | ServiceTitanSee their site |
| AI phone receptionist | Full Service ProIncluded on Team. $29/mo on Starter and Pro, then per token. Needs the phone. | JobberIncluded on Plus. $29/mo for 30 conversations on the other plans, then $0.79 each. | Housecall ProSold separately, price not published | ServiceTitanSee their site |
| Payroll | Full Service Pro$50/mo plus $7 per employee, on every plan | JobberTime tracking is in the plans. Full payroll is not the published plan step. | Housecall ProSold separately | ServiceTitanPayroll management is on Essentials and The Works |
| Free trial | Full Service Pro14 days, no card | Jobber14 days, no card | Housecall Pro14 days, no card | ServiceTitanDemo |
Competitor figures come from their public pricing and help pages, checked September 30, 2026: Jobber pricing, Jobber AI Receptionist, Housecall Pro pricing, ServiceTitan pricing. Jobber's yearly rates above are the standard rate after the introductory year. ServiceTitan does not publish a dollar amount. Prices change, so check their sites. "See their site" means that feature was not on the pricing page. Jobber, Housecall Pro, and ServiceTitan are trademarks of their owners. Full Service Pro isn't affiliated with them.
Test the move before switching.
- Check a small customer import before moving all records
- Rebuild your price book once; the AI uses it from then on
- Run both side by side during the free trial, with no card and no contract
Try it before you switch.
The software trial includes the estimate assistant. Phone, text, and AI answering are included on Team. Starter and Pro can add them.